




主頁 > 產品中心 > > 60W-72W Series > UME-72W series-D01 Desktop Type ( PSE/UL/CCC/CB/CE)
 
                                UME-72W series-D01 Desktop Type ( PSE/UL/CCC/CB/CE)
	 
 
	UME-D01 Desktop Type ( PSE/UL/CCC/CQC/CE)、72W Max 200VA Max
	☆100-240VAC Universal Input
	☆Regulated Output with Low Ripple Noise
☆Private Label Marking Available
☆Modified and Custom Design Available
	
產品特點
| Model No. | AC Input Rating | DC Output Rating | 
| UME-D01 | 90V~264V | 12V/6.0A | 
| Green Mode | CEC, Energy Star Level VI, ErP Stage 2 & NRCan | |
| Voltage | 100-240 VAC | |
| Line Frequency | 50-60Hz +/-10% | |
| Current | 8.0A Max. | |
| Load Regulation | ± 5% (Typical) | |
| Ripple | 1~2% Vp-p Max. for Output Voltage@ Full Load ≤ 200(Vp-p)(mV) | |
| Transient Response | 0.5mS for 50% Load Change Typical | |
| Holdup Time | 10mS @ Full Load | |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection | |
| DC Cord | 20AWG / 18AWG | |
| Safety Approvals | ||
| ForUK- CE / LPS | ForUSA- UL / cUL / FCC / PSE / LPS | |
| ForChina- CCC / LPS | ForEurope- CE / LPS | |
| Electrical | ||
| Dielectric Withstand | 3,000 VAC Primary-Secondary | |
| Leakage Current | 0.25mA @ 2 Pin | |
| Efficiency | Energy Star Level VI, ErP Stage 2, GEMS & NRCan Certified | |
| EMI Conduction&Radiation | Compliance to EN55022 Class B | |
| Harmonic Current | Compliance to EN61000-3-2,3 | |
| EMS Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 | |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 | |
| Environmental | ||
| Operaturing Temperature | 0 to +40°C | |
| Storage Temperature | -40 to +80°C | |
| Relative Humidity | Operating: 10 to 90% RH Storage: 10 to 90% RH | |
| Mechanical | ||
| Case Dimension | PSE/UL/CCC- 128.5x 57.2 x 35 (mm) | |
| Weight | 
 | |
	power supply
60W-72W Series
相關下載